Path of Titans Beringia
Mod Map Details
Mod ID: UGC_M_YNR03ZY081_SK
Map Game.ini Name Beringia
Author: Marteus
A pleistocene subarctic landscape. Explore Beringia during the last Ice Age, 15,000 years ago.
If you want to know more about background lore, or want to support the development of the Ex Argilla maps by reporting bugs or with suggestions and ideas, consider joining our Discord.
My special thanks to Oida for a lot of invaluable counsel!
Below is a list of all the POI’s, Quest, Water and Waystones names for the current map.
Point of Interest
| Name | Name | Name |
|---|---|---|
| BeaversBrook | UpperBarrens | HeatherDowns |
| HorsePlains | OceanFalls | BearRidge |
| RavensRook | FlowerFields | TheBasin |
| MammothPlains | GoatsRun | GullRidge |
| TernPoint | AmethystsCave | FoxWoods |
| WindyMoors | FrozenHighlands | EasternRidge |
| DeadWhaleBay | TheBog | EverwinterWoods |
| LobsterBay | MorayRocks | MistyValley |
| WindingWaters | FenForest | WesternDale |
| SilverLake | MuddyPond | KelpMeadows |
| TheWeald | HundredKnollls | WhitePeak |
| WintersGate | StormHeights | SalmonBanks |
| HiddenPasture | ShelteredGrove | RockyShore |
| FirnLakes | ShelterCove | BonebreakerCliffs |
| WhitewoodDale | Heathlands | CapeOida |
Quest
| Name | Name | Name |
|---|
Waters
| Name | Name | Name |
|---|
Waystones
| Name | Name | Name |
|---|